<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IPFranchise, inc.</title>
	<atom:link href="http://ipfranchise.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ipfranchise.com</link>
	<description>Social Media &#38; Mobile Games - ideas set free!</description>
	<lastBuildDate>Mon, 16 Apr 2012 22:30:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Facebook Games Drive Economic Growth</title>
		<link>http://ipfranchise.com/2012/04/16/facebook-games-drive-economic-growth/</link>
		<comments>http://ipfranchise.com/2012/04/16/facebook-games-drive-economic-growth/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 22:29:40 +0000</pubDate>
		<dc:creator>Info</dc:creator>
				<category><![CDATA[Showcase]]></category>

		<guid isPermaLink="false">http://ipfranchise.com/?p=1360</guid>
		<description><![CDATA[Facebook gaming isn’t just fun and, well, games. It’s serious business, representing one of the fastest growing areas of the economy. A special report by IBISWorld counts social gaming as one of ten specific industries that are adding value to the global economy to an extent that surpasses other sectors.IBISWorld defines this value in terms of growth in [...]]]></description>
			<content:encoded><![CDATA[<p>Facebook gaming isn’t just fun and, well, games. It’s serious business, representing one of the fastest growing areas of the economy.</p>
<article>
<article><span id="more-1360"></span></article>
<section><a href="http://allfacebook.com/files/2012/04/revenuechart3.png"><img title="revenuechart" src="http://allfacebook.com/files/2012/04/revenuechart4.png" alt="" width="206" height="208" /></a>A special report by <a href="http://www.ibisworld.com/" target="_blank">IBISWorld</a> counts social gaming as one of ten specific industries that are adding value to the global economy to an extent that surpasses other sectors.IBISWorld defines this value in terms of <a title="Facebook Developer Zynga Paid $180 Million For Omgpop" href="http://allfacebook.com/facebook-developer-zynga-paid-180000-for-omgpop_b83209" target="_blank">growth in revenues</a> over the past decade along with performance forecast through 2017.</p>
<p>Social game development ranks seventh on this list. The fastest-growing companies in the sector are <a href="http://www.zynga.com/" target="_blank">Zynga</a>, <a href="http://www.ea.com/" target="_blank">Electronic Arts</a> and <a href="http://disney.go.com/index" target="_blank">Walt Disney</a>.</p>
<p>Here’s how IBISWorld summarizes the social gaming sector:</p>
<p>The accelerating speed and accessibility of the internet has led to skyrocketing growth for web-based industries. Over the past five years, social networks, in particular, have become an integral part of life for many consumers, connecting them with others and helping them find a cheap alternative source of entertainment.</p>
<p>The social network game development industry owes its existence to these needs, and as sites like Facebook have grown exponentially, so too have social network game developers: Since 2002, this industry grew an average annual 128 percent.</p>
<p>The industry’s games are usually free to play; developers earn revenue through the sale of virtual goods that enhance game-play and through advertisements shown onscreen. Unlike most of the economy, the recession was a boon for the industry because under- or unemployed consumers spent extra leisure time with these low-cost games rather than with expensive console games or software.</p>
<p>In 2012, industry revenue is expected to grow 20 percent, and over the next five years, revenue is projected to grow at an average annual rate of 22 percent.</p>
<p><a href="http://allfacebook.com/author/jackie">Jackie Cohen</a> on April 16, 2012 1:19 PM</p>
<p><a href="http://allfacebook.com/facebook-games-growth_b85982">http://allfacebook.com/facebook-games-growth_b85982</a></p>
</section>
</article>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ipfranchise.com/2012/04/16/facebook-games-drive-economic-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pink Panther Goes Social in New Interactive Game</title>
		<link>http://ipfranchise.com/2012/02/21/pink-panther-goes-social-in-new-interactive-game/</link>
		<comments>http://ipfranchise.com/2012/02/21/pink-panther-goes-social-in-new-interactive-game/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 00:33:39 +0000</pubDate>
		<dc:creator>Info</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[IPF Titles]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Showcase]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[mgm]]></category>
		<category><![CDATA[pink panther]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://ipfranchise.com/?p=1282</guid>
		<description><![CDATA[IPFranchise and Metro-Goldwyn-Mayer Bring Old Friend into New Era of Gaming SAN FRANCISCO, CA, February 22, 2012--The Pink Panther is step- ping into the spotlight of the social gaming scene in a partnership between media development company IPFranchise, Inc. and Metro-Goldwyn- Mayer Studios, Inc. The collaboration between MGM and IPFgames on “Pink Panther’s Amazing Adventure” [...]]]></description>
			<content:encoded><![CDATA[<pre></pre>
<pre></pre>
<pre></pre>
<pre><a href="http://ipfranchise.com/wp-content/uploads/2012/02/PinkPnthrGoesSocial.jpg"><img class="aligncenter size-large wp-image-1298" title="Print" src="http://ipfranchise.com/wp-content/uploads/2012/02/PinkPnthrGoesSocial-1024x499.jpg" alt="" width="574" height="279" /></a></pre>
<pre>IPFranchise and Metro-Goldwyn-Mayer Bring Old Friend into New Era of
Gaming SAN FRANCISCO, CA, February 22, 2012--The Pink Panther is step-
ping into the spotlight of the social gaming scene in a partnership
between media development company IPFranchise, Inc. and Metro-Goldwyn-
Mayer Studios, Inc. The collaboration between MGM and IPFgames on
“Pink Panther’s Amazing Adventure” will provide a new venue for fans
to experience the lovable and iconic character.

"We're very excited to take the lead in bringing this brand to Face-
book as MGM's first social game. It represents fans of all ages and
a worldwide audience who have loved the Pink Panther since the late
60s,” said Kandice Cota, CEO of IPFranchise (IPF). This interactive,
animated adventure game will launch on Facebook and expand to Google+
and other global social platforms. With an interactive spin on one
of pop culture’s original cartoon franchises, longtime fans and new-
comers will join Pink Panther on a comic adventure as they navigate
the social gaming universe.

“We are thrilled to be working with IP Franchise on this great new
game,” said MGM’s VP, Licensing &amp; Consumer Products, Tricia Samuels.
“We look forward to bringing the Pink Panther to social gaming, a
platform we recognize as an important entertainment medium for our
classic properties.”

For nearly 50 years, MGM’s Pink Panther character has charmed and
delighted audiences of all ages. Along Pink’s adventure there are
various clues and puzzles, holding true to the original charm and
mischievous nature of the Pink Panther franchise. Mini-games will
allow for additional engagement to supplement the main story &amp; give
gamers a layered, unique experience.

The current target market for “Pink Panther’s Amazing Adventure” game
is also the fastest growing market on Facebook; women ages 30 to 55.
In addition to this existing market, a study by Park Associates re-
veals that advertising revenues and sales of virtual goods would make
social gaming a $15 Billion industry by 2015.

About IPFranchise:
IPFranchise, Inc. is a next generation media studio and home of IPF
games. They specialize in social networking games and applications
that can be played on social networks such as Facebook and mobile
smartphones. IPF packages and previsualizes creative intellectual
properties into marketable concepts as games, films, television and
licensed products, and manages all phases of development and distri-
bution. IPF also teams up with partners to coproduce their IP and con-
tent and is currently working on several studio projects, adapting
games from famous movies and other media. www.ipfranchise.com

About Metro-Goldwyn-Mayer Studios Inc.:
Metro-Goldwyn-Mayer Studios Inc. is actively engaged in the worldwide
production and distribution of motion pictures, television programming,
home video, interactive media, music, and licensed merchandise. The
company owns the world’s largest library of modern films, comprising
around 4,100 titles. Operating units include Metro-Goldwyn-Mayer
Studios Inc., Metro-Goldwyn-Mayer Pictures Inc., United Artists Films
Inc., MGM Television Entertainment Inc., MGM Networks Inc., MGM Distri-
bution Co., MGM International Television Distribution Inc., Metro-
Goldwyn-Mayer Home Entertainment LLC, MGM ON STAGE, MGM Music, MGM
Consumer Products and MGM Interactive. In addition, MGM has ownership
interests in domestic and international TV channels reaching over 130
countries. For more information, visit www.mgm.com.

MGM Interactive is a national video game publisher owned by Hollywood
Studio, MGM. THE PINK PANTHER ™ © 1964 – 2012 Metro-Goldwyn-Mayer
Studios Inc. All Rights Reserved.

Media Contact:
Name: Sandy Jones-Kaminski
Phone Number: 415-613-8508
E-mail: sandy@ipfranchise.com
www.ipfranchise.com
www.mgm.com</pre>
<pre></pre>
]]></content:encoded>
			<wfw:commentRss>http://ipfranchise.com/2012/02/21/pink-panther-goes-social-in-new-interactive-game/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Launching This Month!</title>
		<link>http://ipfranchise.com/2012/02/13/launching-this-month/</link>
		<comments>http://ipfranchise.com/2012/02/13/launching-this-month/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 00:40:05 +0000</pubDate>
		<dc:creator>Info</dc:creator>
				<category><![CDATA[IPF Titles]]></category>
		<category><![CDATA[slider]]></category>

		<guid isPermaLink="false">http://ipfranchise.com/?p=1230</guid>
		<description><![CDATA[Where time is money!]]></description>
			<content:encoded><![CDATA[<p>Where time is money!</p>
<div id="attachment_1224" class="wp-caption aligncenter" style="width: 310px"><a href="http://ipfranchise.com/wp-content/uploads/2012/02/Bid_Saler3-598x290smlr.jpg"><img class="size-medium wp-image-1224" title="Bid_Saler3-598x290smlr" src="http://ipfranchise.com/wp-content/uploads/2012/02/Bid_Saler3-598x290smlr-300x145.jpg" alt="" width="300" height="145" /></a><p class="wp-caption-text">Now in Beta Testing</p></div>
]]></content:encoded>
			<wfw:commentRss>http://ipfranchise.com/2012/02/13/launching-this-month/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Number of people playing vidgames in the U.S. rises 141% since &#8217;08</title>
		<link>http://ipfranchise.com/2012/02/10/number-of-people-playing-vidgames-in-the-u-s-rises-141-since-08/</link>
		<comments>http://ipfranchise.com/2012/02/10/number-of-people-playing-vidgames-in-the-u-s-rises-141-since-08/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 19:19:39 +0000</pubDate>
		<dc:creator>Info</dc:creator>
				<category><![CDATA[Showcase]]></category>
		<category><![CDATA[Parks Associates]]></category>
		<category><![CDATA[social gaming study]]></category>
		<category><![CDATA[social media games]]></category>
		<category><![CDATA[social media update]]></category>

		<guid isPermaLink="false">http://ipfranchise.com/?p=1203</guid>
		<description><![CDATA[The ranks of casual gamers continues to grow at a rapid rate, with the number of people playing videogames in the U.S. rising 141% since 2008. According to a new study by market research firm Parks Associates, 135 million people play a videogame at least one hour per month compared to 56 million four years [...]]]></description>
			<content:encoded><![CDATA[<p>The ranks of casual gamers continues to grow at a rapid rate, with the number of people playing videogames in the U.S. rising 141% since 2008.</p>
<p>According to a new study by market research firm Parks Associates, 135 million people play a videogame at least one hour per month compared to 56 million four years ago.<span id="more-1203"></span></p>
<p>While that&#8217;s a positive sign for the $16 billion a year games industry, there&#8217;s a catch: 80% of gamers prefer free titles like &#8220;Angry Birds&#8221; and &#8220;FarmVille&#8221; available on sites like Facebook and other platforms, opting to avoid subscription fees and pay only for add-ons and upgrades.</p>
<p>Still, they&#8217;re spending on average $21 a month on virtual goods or other perks, Parks Associates said, which added that occasional gamers with videogame consoles spend up to $27 per month.</p>
<p>Hasbro is looking to take advantage of those digital dollars by pairing up with social gaming giant Zynga to turn its toys into mobile games.</p>
<p>Deal, announced Thursday, also encompasses co-branded merchandising that will intermingle Hasbro and Zynga brands. First products should be available in the fall.</p>
<p><a title="Variety Magazine Article" href="http://www.variety.com/article/VR1118050022">Article by Marc Grazer in &#8216;Variety&#8217; http://www.variety.com/article/VR1118050022</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ipfranchise.com/2012/02/10/number-of-people-playing-vidgames-in-the-u-s-rises-141-since-08/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>New Release</title>
		<link>http://ipfranchise.com/2012/02/07/new-collaboration-with-mgm-studios/</link>
		<comments>http://ipfranchise.com/2012/02/07/new-collaboration-with-mgm-studios/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 05:44:10 +0000</pubDate>
		<dc:creator>Info</dc:creator>
				<category><![CDATA[Showcase]]></category>
		<category><![CDATA[slider]]></category>

		<guid isPermaLink="false">http://ipfranchise.com/?p=1183</guid>
		<description><![CDATA[With MGM Studios! &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>With MGM Studios!</p>
<div id="attachment_1334" class="wp-caption aligncenter" style="width: 310px"><a href="http://ipfranchise.com/wp-content/uploads/2012/02/PNK-598x290AA.jpg"><img class="size-medium wp-image-1334" title="PNK-598x290AA" src="http://ipfranchise.com/wp-content/uploads/2012/02/PNK-598x290AA-300x145.jpg" alt="" width="300" height="145" /></a><p class="wp-caption-text">New!</p></div>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ipfranchise.com/2012/02/07/new-collaboration-with-mgm-studios/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6waves Lolapps Expands Mobile</title>
		<link>http://ipfranchise.com/2012/01/18/6waves-lolapps-expands-mobile/</link>
		<comments>http://ipfranchise.com/2012/01/18/6waves-lolapps-expands-mobile/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 03:22:02 +0000</pubDate>
		<dc:creator>Info</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Company News Posts]]></category>
		<category><![CDATA[6waves Lolapps]]></category>
		<category><![CDATA[Escalation Studios]]></category>
		<category><![CDATA[mobile developer]]></category>
		<category><![CDATA[mobile games]]></category>
		<category><![CDATA[social game development]]></category>

		<guid isPermaLink="false">http://ipfranchise.com/?p=1116</guid>
		<description><![CDATA[6waves Lolapps acquires mobile developer Escalation Studios by Tom Curtis Social game company 6waves Lolapps has acquired mobile developer and recent publishing partner, Escalation Studios, giving the company its first fully-owned mobile development branch. This acquisition gives 6waves Lolapps (Ravensky City, Ravenwood Fair) an established foothold in the mobile space, and positions the company to further [...]]]></description>
			<content:encoded><![CDATA[<p><strong>6waves Lolapps acquires mobile developer Escalation Studios</strong></p>
<p>by Tom Curtis</p>
<p>Social game company 6waves Lolapps has acquired mobile developer and recent publishing partner, Escalation Studios, giving the company its first fully-owned mobile development branch.</p>
<p>This acquisition gives 6waves Lolapps (<em>Ravensky City, Ravenwood Fair</em>) an established foothold in the mobile space, and positions the company to further expand beyond social gaming.</p>
<p><img title="More..." src="http://ipfranchise.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /></p>
<p>&#8220;Basically, what we did in social from a publishing and development capacity, we want to do for mobile,&#8221; said Arjun Sethi, 6waves Lolapps chief product officer, in an interview with Gamasutra.</p>
<p>6waves Lolapps hopes to mirror its social strategy by establishing an internal mobile team that can both develop new products for the company, and provide additional resources to the its other mobile publishing partners.</p>
<p>&#8220;The way we saw it, if we work together, we&#8217;ll be able to hit the market faster and make decisions better, since we have a lot more data distribution,&#8221; said Sethi. &#8220;We also want to have a better understanding of the mobile space, and we want to have a better understanding of what other developers will need.&#8221;</p>
<p>Sethi added that while Escalation is based in Dallas, Texas, 6waves Lolapps plans to use the team to create games for international markets, spanning platforms such as iOS, Android, and Tencent&#8217;s QQ.</p>
<p>In the wake of this acquisition, 6waves Lolapps CEO Rex Ng said that the company hopes to double its business in 2012, with mobile games playing &#8220;a significant role in our growth on both the publishing and development sides of our business.&#8221;</p>
<p>Prior to working with 6waves Lolapps, Escalation Studios worked on a number of commissioned projects based on existing IP, including mobile games like <em>Doom Resurrection</em> and <em>Where the Wild Things Are</em>, as well as console-based titles like <em>Samba de Amigo</em> for Wii.</p>
<ul>
<ul>
<li>Related news:</li>
<li><a href="http://www.gamasutra.com/view/news/39291/6waves_Lolapps_Makes_Mobile_Debut.php">6waves Lolapps Makes Mobile Debut</a></li>
<li><a href="http://www.gamasutra.com/view/news/38197/6waves_Lolapps_Acquires_Beijing_Developer_Smartron5.php">6waves Lolapps Acquires Beijing Developer Smartron5</a></li>
</ul>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://ipfranchise.com/2012/01/18/6waves-lolapps-expands-mobile/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Forbes on Zynga IPO</title>
		<link>http://ipfranchise.com/2011/12/19/forbes-on-zynga-ipo/</link>
		<comments>http://ipfranchise.com/2011/12/19/forbes-on-zynga-ipo/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 09:21:46 +0000</pubDate>
		<dc:creator>Info</dc:creator>
				<category><![CDATA[Company News Posts]]></category>
		<category><![CDATA[zynga]]></category>

		<guid isPermaLink="false">http://ipfranchise.com/?p=1041</guid>
		<description><![CDATA[With headlines featuring words like fizzle and slump, do we conclude from Friday’s “disappointing” IPO of Zynga [ZNGA:NASDAQ] that social media is a bubble that’s run its course? Hardly. We are witnessing the inverse: the real beginning. http://www.forbes.com/sites/markpmills/2011/12/18/the-good-news-behind-the-zynga-ipo-and-what-it-says-about-the-new-economy/]]></description>
			<content:encoded><![CDATA[<p>With headlines featuring words like fizzle and slump, do we conclude from Friday’s “disappointing” IPO of Zynga [ZNGA:NASDAQ] that social media is a bubble that’s run its course?  Hardly.  We are witnessing the inverse: the real beginning.<br />
<a href="http://www.forbes.com/sites/markpmills/2011/12/18/the-good-news-behind-the-zynga-ipo-and-what-it-says-about-the-new-economy/" title="Forbes Article on Zynga IPO" target="_blank">http://www.forbes.com/sites/markpmills/2011/12/18/the-good-news-behind-the-zynga-ipo-and-what-it-says-about-the-new-economy/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ipfranchise.com/2011/12/19/forbes-on-zynga-ipo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>PariSoma invites you once again to Gaming Mixer II</title>
		<link>http://ipfranchise.com/2011/12/14/parisoma-invites-you-once-again-to-gaming-mixer-ii/</link>
		<comments>http://ipfranchise.com/2011/12/14/parisoma-invites-you-once-again-to-gaming-mixer-ii/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 23:02:55 +0000</pubDate>
		<dc:creator>Info</dc:creator>
				<category><![CDATA[Company News Posts]]></category>
		<category><![CDATA[Showcase]]></category>
		<category><![CDATA[mixer]]></category>
		<category><![CDATA[parisoma]]></category>
		<category><![CDATA[silicon valley]]></category>
		<category><![CDATA[social games]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://ipfranchise.com/?p=1026</guid>
		<description><![CDATA[PariSoma invites you once again to the latest iteration of the Mixer Series: The Gaming Mixer II ! Our first edition of this Gaming Mixer was so successful &#8212; with over 100 attendees and 15 demoing companies &#8212; that we couldn&#8217;t resist the urge of hosting it again! So come on over to rub shoulders [...]]]></description>
			<content:encoded><![CDATA[<p>PariSoma invites you once again to the latest iteration of the Mixer Series: The Gaming Mixer II ! Our first edition of this Gaming Mixer was so successful &#8212; with over 100 attendees and 15 demoing companies &#8212; that we couldn&#8217;t resist the urge of hosting it again! So come on over to rub shoulders with cutting edge game designers, producers, and marketers in our trendy loft.</p>
<p>169  11th St,  San Francisco, CA  94103   Thursday, December 15, 2011 from 6:30 PM to 8:30 PM (PT)</p>
<p>Teams from the hottest startups will be pitching the next groundbreaking games and providing demos and Q&amp;A sessions. From iOS fanboys to Android aficionados to console freaks, all platforms will be represented. Join us and indulge in some drinks, a night of gaming, and enjoy some great networking opportunities at the beautiful pariSoma Innovation Loft!</p>
<p>More info and sign up:  <a title="PariSoma Event" href="http://gamingmixerparisoma-demoers.eventbrite.com">http://gamingmixerparisoma-demoers.eventbrite.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ipfranchise.com/2011/12/14/parisoma-invites-you-once-again-to-gaming-mixer-ii/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mobile Apps and Games</title>
		<link>http://ipfranchise.com/2011/12/08/going-mobile-too/</link>
		<comments>http://ipfranchise.com/2011/12/08/going-mobile-too/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 03:40:08 +0000</pubDate>
		<dc:creator>Info</dc:creator>
				<category><![CDATA[IPF Titles]]></category>
		<category><![CDATA[Showcase]]></category>
		<category><![CDATA[slider]]></category>

		<guid isPermaLink="false">http://ipfranchise.com/?p=993</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_473" class="wp-caption aligncenter" style="width: 410px"><a href="http://ipfranchise.com/wp-content/uploads/2011/01/iPhone1.png"><img class="size-full wp-image-473" title="Games on iPhone" src="http://ipfranchise.com/wp-content/uploads/2011/01/iPhone1.png" alt="" width="400" height="250" /></a><p class="wp-caption-text">i-Phone apps and games</p></div>
]]></content:encoded>
			<wfw:commentRss>http://ipfranchise.com/2011/12/08/going-mobile-too/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Y.S. (confidential)</title>
		<link>http://ipfranchise.com/2011/12/05/yar/</link>
		<comments>http://ipfranchise.com/2011/12/05/yar/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 13:05:01 +0000</pubDate>
		<dc:creator>Info</dc:creator>
				<category><![CDATA[IPF Titles]]></category>
		<category><![CDATA[slider]]></category>

		<guid isPermaLink="false">http://ipfranchise.com/?p=59</guid>
		<description><![CDATA[Facebook Social Game in Beta! &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://ipfranchise.com/wp-content/uploads/2011/01/top_yar2.jpg"><img class="alignnone size-full wp-image-192" title="yar" src="http://ipfranchise.com/wp-content/uploads/2011/01/top_yar2.jpg" alt="" width="478" height="232" /></a></p>
<p>Facebook Social Game in Beta!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ipfranchise.com/2011/12/05/yar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

